- FIA & MSA confirm that Opel/Vauxhall have set/broken 18 World and UK records
- Astra covered over 3,000 miles in 24 hours on tortuous banked circuit
- Exceptional reliability: Zero down-time for lead record car, despite 125+ mph average
Opel/Vauxhall flew into the record books today, after motorsport’s governing bodies confirmed that a recent attempt by two standard Astras to set and break 18 World and UK Speed Endurance Records had been successful. The lead Astra 2.0 CDTI 165 hp in the attempt covered a total of 3002.44 miles at an average 125.101 mph, only stopping for fuel and a single, cautionary change of its Michelin tires.
The two winning Astras make it over the finishing line |
Opel/Vauxhall invited a team of twelve drivers to complete the challenge, comprising nine motoring journalists and three Opel/Vauxhall staff. Each drove a total of four hours, split between the two cars.
Group photo of journalists and Opel team in front of record Astras |
“We’re over the moon with today’s news,” said Volker Strycek, Opel Director Performance Cars & Motorsport and team captain of the world record drivers. “This was an important test for the Astra, and it proved that a car with the qualities that most motorists are after – exceptional reliability, a good performance/economy blend and long-distance comfort – can be found at their nearest Opel showroom.”
“But the attempt was also a success thanks to the stamina and skill of our driving team, who performed faultlessly through the attempt. The team’s ruthless adherence to FIA rules, Michelin’s great support and Millbrook’s efficiency and experience with speed attempts completed the picture and turned an audacious attempt into an unqualified success. Last but not least thanks to the whole Opel/Vauxhall team and especially our fantastic pit crew,”said Strycek.
A smiling team captain Volker Strycek meets his pit crew at the end of the race |
A trophy presentation was made to Opel/Vauxhall by the MSA’s Chairman, Alan Gow, on the opening day of the Autosport International Racing Car Show yesterday at the NEC (http://www.autosportinternational.com/).
2013 FIA Land Speed Records
Category B Class 9 (over 1,600cc to 2,000cc): Diesel cycle engine with forced induction
Record | Date | Elapsed time hh:mm:ss.sss |
Speed-MPH | Speed-KPH | ||
10 Kilometers | Saturday 05 October, 2013 | 03:14.629 | 114,933 | 184,967 | ||
10 Miles | Saturday 05 October, 2013 | 05:02.551 | 118.988 | 191,492 | ||
100 Kilometers | Saturday 05 October, 2013 | 29:16.907 | 127,322 | 204,905 | ||
100 Miles | Saturday 05 October, 2013 | 47:00.753 | 127,625 | 205,392 | ||
500 Kilometers | Saturday 05 October, 2013 | 02:27:32.572 | 126,343 | 203,330 | ||
500 Miles | Saturday 05 October, 2013 | 03:58:41.296 | 125,686 | 202,272 | ||
1000 Kilometers | Saturday 05 October, 2013 | 04:55:04.596 | 126,347 | 202,337 | ||
1000 Miles | Sunday 06 October, 2013 | 07:58:36.097 | 125,365 | 201,755 | Distance- Miles | Distance- Kilometers |
1 Hour | Saturday 05 October, 2013 | 128,024 | 206,036 | 128,024 | 206,036 | |
6 Hours | Saturday 05 October, 2013 | 125,418 | 201,842 | 752,514 | 1211,055 | |
12 Hours | Sunday 06 October, 2013 | 125,103 | 201,335 | 1501,247 | 2416,023 | |
24 Hours | Sunday 06 October, 2013 | 125,101 | 201,331 | 3002,440 | 4831,960 |
2013 British Land Speed Records
Class E (over 1,500cc to 2,000cc) – Group III: Diesel cycle engine with forced induction
Record | Date | Elapsed time hh:mm:ss.sss |
Speed-MPH | Speed-KPH | ||
100 Miles | Saturday 05 October, 2013 | 47:00.753 | 127,625 | 205,390 | ||
1000 Kilometers | Saturday 05 October, 2013 | 04:55:04.596 | 126,347 | 202,337 | ||
1000 Miles | Saturday 05 October, 2013 | 07:58:36.097 | 125,365 | 201,755 | Distance - Miles- | Distance - Kilometers |
1 Hour | Saturday 05 October, 2013 | 128,024 | 206,036 | 128,024 | 206,036 | |
12 Hours | Saturday 05 October, 2013 | 125,103 | 201,335 | 1501,247 | 2416,023 | |
24 Hours | Sunday 06 October, 2013 | 125,101 | 201,331 | 3002,774 | 4831,960 |
New FIA/MSA record holders:
The drivers listed below achieved all the above records collectively
Driver | Publication |
Owen Mildenhall | Auto Express |
Matthew Prior | Auto Car |
Richard Aucock | Motoring Research |
Alisdair Suttie | The Scottish Sun |
David Finlay | Car Keys |
Pere Prat | La Vanguardia |
Alexander Lidl | Autozeitung |
Carlos Hernandez | LUIKE Iberoamericana de Revistas ('Autofácil' and 'CAR&Tecno') |
Franco Nugnes | Omnicorse |
Volker Strycek | Opel |
Peter Hass | Opel |
Simon Hucknall | Vauxhall Motors |
*FIA – Fédération Internationale de l’Automobile; MSA – Motor Sports Association
No comments:
Post a Comment